Components | Business Security |
Advanced Business Security | Elite | Ultra | Enterprise | Cloud Security MSP |
Console-Delivery Options | On-Premises / Cloud | On-Premises / Cloud | On-Premises / Cloud | Cloud | On-Premises | On-Premises |
Coverage | ||||||
Endpoint Security | Endpoint Security | Endpoint Security | Endpoint Security HD | Endpoint Security XDR | Endpoint Security (+ HD Add-on) | Endpoint Security
( + HD / + XDR) |
Mobile Security | On-Premise Only | On-Premise Only | Yes | |||
Security for Virtualized Environments | Yes | Yes | Yes | Per-CPU / VS / VDI Licensing | Yes | |
Security for Exchange | Yes | Yes | Yes | Yes | Yes | |
Add-Ons | ||||||
Full-Disk Encryption (Add-on) | Yes | Yes | Yes | Yes | Yes | Yes |
Patch Management (Add-on) | Yes | Yes | Yes | Yes | Yes | Yes |
Security for Storage | Yes | Yes | Yes | Yes | ||
Hypervisor Introspection (HVI) | Per-CPU Licensing (On-Premise Only) | Per-CPU Licensing | ||||
Endpoint Security HD | Already Included | Already Included | Yes | Yes | ||
Endpoint Security XDR | Already Included | Yes (incl. End. Sec. HD) | ||||
Licensing | ||||||
License Type and Term | Bundle. Yearly License | Bundle. Yearly License | Bundle, Yearly License | Bundle, Yearly License | A la Carte, Annual Licensing | A la Carte, Monthly Licensing |
Restrictions | Up to 30% of Devices
Can Be Servers |
Up to 35% of Devices
Can Be Servers |
Up to 35% of Devices
Can Be Servers |
Up to 35% of Devices
Can Be Servers |